Brick Mitts vs Garbage Getters

This 2018 Summer League - Level 2 game was played on August 20th, 2018 at Richfield 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Brick Mitts 0 2 0 2
Garbage Getters 3 3 4 10

Goals

Player Team Assist 1 Assist 2 Period Time
#17. E. Nutter #6. T. Ringsred #12. S. Conley 1 14:28
#12. S. Conley #6. T. Ringsred #8. J. Long 1 07:38
#8. J. Long #6. T. Ringsred #12. S. Conley 1 00:20
#3. J. Klose #19. R. Bullard 2 12:40
#5. J. Kibort #3. J. Klose 2 11:39
#6. T. Ringsred #21. T. Prausa 2 05:45
#12. D. Gonia #11. B. Gonia #22. R. Tentinger 2 03:47
#21. C. Pink #19. J. McGrath #5. K. Vierkant PP 2 00:14
#12. S. Conley #9. H. Long #6. T. Ringsred 3 14:37
#7. T. O'Bryan #4. P. Fitch #9. H. Long 3 13:55
#4. P. Fitch #9. H. Long 3 09:22
#6. T. Ringsred #9. H. Long #7. T. O'Bryan PP 3 06:05

Penalties

Player Team Penalty Period Duration Time
#6. J. MacDonald Slashing 1 2 09:43
#9. H. Long Slashing 1 2 06:37
#12. D. Gonia Roughing 2 2 15:47
#5. J. Kibort Roughing 2 2 15:47
#15. C. Pollock Slashing 2 2 15:06
#4. P. Fitch Hooking 2 2 14:46
#4. P. Fitch Body Check 2 2 00:35
#7. T. O'Bryan High Sticking 2 2 00:24
#22. J. Delude Holding 3 2 13:46
#7. T. O'Bryan Slashing 3 2 09:03
#4. P. Fitch Body Check 3 2 08:30
#7. B. Hendrickson Body Check 3 2 08:30
#3. J. Ruhlmann Tripping 3 2 07:36
#22. J. Delude Hooking 3 2 02:07

Shots on Goal

Team Period 1 Period 2 Period 3 Final
9 18 19 46
14 7 10 31

Goalies

Player Team Shots Against Goals Against Save %
#30. C. Turnquist 31 10 67.74%
#30. B. Austin C 46 2 95.65%

Players

#3. J. Ruhlmann #3. J. Klose
#4. K. Duda #4. P. Fitch
#5. K. Vierkant #5. J. Kibort
#6. J. MacDonald #6. T. Ringsred
#7. B. Hendrickson #7. T. O'Bryan
#8. T. Albin #8. J. Long
#9. Z. Boucher #9. H. Long
#10. R. Affolter #12. S. Conley
#11. B. Gonia #15. T. MoeSlepica
#12. D. Gonia #17. E. Nutter
#15. C. Pollock #19. R. Bullard
#17. G. Spillman C #21. T. Prausa
#19. J. McGrath #22. J. Delude
#21. C. Pink #30. B. Austin C
#22. R. Tentinger
#30. C. Turnquist