Legion of Doom 2012 vs Aquamen

This 2012 Summer League - Level 1 game was played on July 15th, 2012 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Legion of Doom 2012 2 1 0 3
Aquamen 3 2 3 8

Goals

Player Team Assist 1 Assist 2 Period Time
#22. J. Perttunen C #14. R. Latta #19. D. Dassenko 1 12:36
#21. M. Greely 1 07:35
#11. J. Pazdernik #12. N. Loranger PP 1 05:28
#7. A. Lalim #11. J. Pazdernik 1 01:28
#8. S. Pietsch #4. D. Cole #3. K. Keller 1 00:01
#5. J. Hokanson #7. A. Lalim 2 11:36
#14. R. Latta #4. P. Czachor 2 02:48
#12. N. Loranger #7. A. Lalim #11. J. Pazdernik 2 01:53
#11. J. Pazdernik #9. R. Hults 3 08:10
#5. J. Hokanson #11. J. Pazdernik 3 02:59
#12. N. Loranger #11. J. Pazdernik 3 00:31

Penalties

Player Team Penalty Period Duration Time
#4. P. Czachor Holding 1 2 05:35
#14. K. Koziara Hooking 1 2 03:38
#5. J. Hokanson Holding 2 2 11:23
#8. D. Wright Holding 2 2 09:18
#8. D. Wright Cross Checking 2 2 05:26
#17. A. Kaley Roughing 2 2 05:26
#22. J. Perttunen C Game Ejection 2 0 03:08
#22. J. Perttunen C Cross Checking 2 2 03:08
#21. P. Larson Roughing 2 2 03:08
#5. P. Rothmeier Tripping 3 2 15:49
#8. D. Wright Body Check 3 2 14:03
#11. J. Pazdernik Hooking 3 2 02:41

Shots on Goal

Team Period 1 Period 2 Period 3 Final
17 10 6 33
14 9 9 32

Goalies

Player Team Shots Against Goals Against Save %
#35. I. Anderson 32 8 75%
#1. M. Lalim 33 3 90.91%

Players

#3. M. Wells #1. M. Lalim
#4. P. Czachor #2. J. Barthelmy
#5. P. Rothmeier #3. K. Keller
#7. J. Cameron #4. D. Cole
#8. D. Wright #5. J. Hokanson
#10. B. Arickx #7. A. Lalim
#11. S. Pederson #8. S. Pietsch
#13. B. Sievers #9. R. Hults
#14. R. Latta #10. R. Affolter
#16. D. Wyckoff #11. J. Pazdernik
#19. D. Dassenko #13. J. Wood
#21. M. Greely #14. K. Koziara
#22. J. Perttunen C #17. A. Kaley
#35. I. Anderson #21. P. Larson
#22. T. Brillowski C