Perfect Pollies vs Rocket Copters

This 2021 Summer League - Level 3 game was played on August 12th, 2021 at Highland N.

Scoring

Team Period 1 Period 2 Period 3 Final
Perfect Pollies 2 2 0 4
Rocket Copters 2 3 2 7

Goals

Player Team Assist 1 Assist 2 Period Time
#8. M. Joseph #17. J. Lee 1 14:03
#8. S. Tangen #10. D. Camarotto 1 11:42
#11. M. Bean #6. S. Koehnen 1 09:25
#4. Z. Boucher 1 04:01
#6. S. Koehnen #7. J. Klobucar C #11. M. Bean 2 15:45
#14. N. Zarras #4. Z. Boucher PP 2 13:06
#6. J. McGrath #10. B. Holzem PP 2 11:41
#6. J. McGrath 2 11:14
#8. S. Tangen #10. D. Camarotto 2 08:08
#4. Z. Boucher #6. J. McGrath 3 16:45
#15. J. Ruhlmann #17. J. Lee 3 08:55

Penalties

Player Team Penalty Period Duration Time
#10. B. Holzem Unsportmanlike Conduct 1 2 01:41
#8. M. Joseph Hooking 1 2 01:11
#6. S. Koehnen Holding 2 2 14:57
#17. B. Carroll High Sticking 2 2 13:06
#16. B. Koskie Body Check 2 2 10:11
#17. B. Carroll Tripping 2 2 02:34
#10. D. Camarotto Body Check 3 2 13:47
#17. B. Carroll Unsportmanlike Conduct 3 2 12:49
#16. B. Koskie Tripping 3 2 11:17
#16. B. Koskie Tripping 3 2 05:53
#11. R. Affolter Body Check 3 2 02:37
#11. R. Affolter Game Ejection 3 10 02:37

Shots on Goal

Team Period 1 Period 2 Period 3 Final
9 7 9 25
21 17 15 53

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: Allen Knowles 53 7 86.79%
#1. G. Langer 25 4 84%

Players

Sub Goalie: Allen Knowles #1. G. Langer
#6. S. Koehnen #3. M. Michlin C
#7. J. Klobucar C #4. Z. Boucher
#8. S. Tangen #5. L. Lee
#10. D. Camarotto #6. J. McGrath
#11. M. Bean #7. C. Siemback
#16. B. Wood #8. M. Joseph
#17. B. Carroll #9. T. Albin
#10. B. Holzem
#11. R. Affolter
#14. N. Zarras
#15. J. Ruhlmann
#16. B. Koskie
#17. J. Lee