Ice Cobras vs Spartans C3

This 2021-22 Winter League - D1 West game was played on January 16th, 2022 at Hopkins.

Scoring

Team Period 1 Period 2 Period 3 Final
Ice Cobras 1 1 0 2
Spartans C3 2 1 3 6

Goals

Player Team Assist 1 Assist 2 Period Time
#33. M. Derr #18. T. Throne #19. T. Badaczewski 1 06:33
#23. M. Gale PP 1 03:32
#12. C. Chiu #77. B. Hirano C 1 00:57
#33. M. Derr #18. T. Throne #19. T. Badaczewski 2 16:00
#12. C. Chiu #90. B. Gruidl SH 2 00:48
#12. C. Chiu #23. M. Gale PP 3 08:43
#1. G. Potts #77. B. Hirano C 3 05:45
#8. R. Padua #7. J. Girod 3 00:15

Penalties

Player Team Penalty Period Duration Time
#13. D. Iden Roughing 1 2 15:08
#27. D. Port High Sticking 1 2 04:59
#27. D. Port Unsportmanlike Conduct 1 2 03:32
#10. R. Hanson Roughing 2 2 05:23
#27. D. Port Tripping 2 2 04:03
#7. J. Girod Tripping 2 2 02:00
#80. R. Shea Slashing 3 2 15:34
#16. M. Born Roughing 3 2 08:54
#90. B. Gruidl Hooking 3 2 04:54
#4. N. Swager Hooking 3 2 02:52
#16. M. Born Game Ejection 3 10 00:42
#92. M. Wellendorf Game Ejection 3 10 00:42
#16. M. Born Interference 3 2 00:42
#62. J. Krull Tripping 3 2 00:36

Shots on Goal

Team Period 1 Period 2 Period 3 Final
5 5 5 15
9 10 7 26

Goalies

Player Team Shots Against Goals Against Save %
#36. N. Werner 26 6 76.92%
#80. R. Shea 15 2 86.67%

Players

#4. N. Swager #1. G. Potts
#8. L. Schwartz #5. J. Scherer
#10. R. Hanson #7. J. Girod
#12. F. Webb #8. R. Padua
#13. D. Iden #9. N. Glazer
#16. M. Born #12. C. Chiu
#17. B. Schmidt #12. C. Loyd
#19. T. Badaczewski #23. M. Gale
#27. D. Port #62. J. Krull
#33. M. Derr #77. B. Hirano C
#36. N. Werner #80. R. Shea
#39. C. Harley #90. B. Gruidl
#44. S. Rich C #92. M. Wellendorf