Yankees vs Mountaineers

This 2022 Summer League - Level 1 game was played on July 11th, 2022 at Richfield 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Yankees 2 3 4 9
Mountaineers 6 2 2 10

Goals

Player Team Assist 1 Assist 2 Period Time
#77. C. Braiedy #4. B. Gorans 1 14:15
#16. N. Schmidt #22. M. Jones 1 13:28
#97. C. Hafner 1 12:53
#10. N. Rosenberg 1 10:24
#97. C. Hafner #22. M. Jones #12. T. Kessler 1 07:37
#12. T. Kessler #10. N. Rosenberg #97. C. Hafner 1 07:15
#97. C. Hafner #10. N. Rosenberg 1 03:00
#77. C. Braiedy #4. B. Gorans 1 00:44
#12. T. Kessler 2 12:08
#13. T. Tupper #19. J. Welshons 2 09:41
#16. J. Mannion #19. J. Welshons 2 09:33
#9. M. Wahl C #4. B. Gorans 2 07:34
#10. N. Rosenberg #12. T. Kessler #22. M. Jones 2 00:06
#16. N. Schmidt #13. T. Wilsey C 3 16:12
#19. J. Welshons #22. M. Stenberg 3 13:51
#16. N. Schmidt #13. T. Wilsey C 3 08:07
#8. Z. Berry #19. J. Welshons #16. J. Mannion 3 05:59
#16. J. Mannion #5. T. Gorans 3 04:15
#16. J. Mannion #8. Z. Berry 3 00:20

Penalties

Player Team Penalty Period Duration Time

Shots on Goal

Team Period 1 Period 2 Period 3 Final
20 15 17 52
21 10 13 44

Goalies

Player Team Shots Against Goals Against Save %
#31. A. DeFore 44 10 77.27%
Sub Goalie: J. Levinski 52 9 82.69%

Players

#4. B. Gorans Sub Goalie: J. Levinski
#5. T. Gorans #5. J. Reuter
#8. Z. Berry #10. N. Rosenberg
#9. M. Wahl C #12. T. Kessler
#11. A. Weiler #13. T. Wilsey C
#13. T. Tupper #16. N. Schmidt
#16. J. Mannion #22. M. Jones
#19. J. Welshons #97. C. Hafner
#22. M. Stenberg
#31. A. DeFore
#77. C. Braiedy
#88. M. Hart