Growlers A vs House Hippos

This 2022-23 Winter League - A game was played on March 22nd, 2023 at New Hope N.

Scoring

Team Period 1 Period 2 Period 3 Final
Growlers A 2 1 1 4
House Hippos 0 4 2 6

Goals

Player Team Assist 1 Assist 2 Period Time
#91. J. Kline #7. D. Pahl PP 1 05:55
#9. S. Alvarez #22. B. Hansen #51. B. dehoog 1 04:36
#22. B. Hansen 2 13:56
#55. A. Heroff #81. M. Wells 2 11:58
#23. A. Truex #12. T. Antolak #18. A. Hepola 2 10:29
#27. J. Gefroh #13. D. Dahlstrom 2 08:02
#13. D. Dahlstrom #40. B. Anderson 2 07:00
#55. A. Heroff #40. B. Anderson PP 3 15:29
#81. M. Wells 3 15:09
#9. S. Alvarez #20. E. Barahona 3 08:01

Penalties

Player Team Penalty Period Duration Time
#9. J. Sternquist Hooking 1 2 15:40
#27. J. Gefroh Tripping 1 2 07:03
#20. E. Barahona Roughing 2 2 06:36
#8. D. Schreiber Slashing 2 2 05:04
#40. B. Anderson Cross Checking 2 2 02:48
#69. T. McMorrow C Unsportmanlike Conduct 2 2 00:00
#23. A. Truex Unsportmanlike Conduct 2 2 00:00
#51. B. dehoog Cross Checking 3 2 15:41
#51. B. dehoog Holding 3 2 13:38
#9. J. Sternquist Body Check 3 2 07:06
#8. D. Schreiber Tripping 3 2 06:44
#23. A. Truex Body Check 3 2 06:18
#91. J. Kline Unsportmanlike Conduct 3 2 06:18
#61. B. Marcellus C Holding 3 2 03:03

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 9 12 31
6 17 12 35

Goalies

Player Team Shots Against Goals Against Save %
#38. K. Witting 35 6 82.86%
#31. A. Ledo 31 4 87.1%

Players

#2. E. Christenson #5. C. Mollenkamp
#7. D. Pahl #9. J. Sternquist
#8. D. Schreiber #10. B. Dorff
#9. S. Alvarez #12. T. Antolak
#14. Z. Shaw #13. D. Dahlstrom
#15. K. Evans #18. A. Hepola
#20. E. Barahona #19. A. Gruye
#22. B. Hansen #23. A. Truex
#25. P. Stanley #27. J. Gefroh
#38. K. Witting #31. A. Ledo
#44. M. Schreiber #40. B. Anderson
#51. B. dehoog #55. A. Heroff
#69. T. McMorrow C #61. B. Marcellus C
#79. A. Verville #81. M. Wells
#91. J. Kline