Miners vs Venom B1

This 2011-12 Winter League - B1 game was played on November 27th, 2011 at Saint Thomas.

Scoring

Team Period 1 Period 2 Period 3 Final
Miners 0 4 2 6
Venom B1 1 1 3 5

Goals

Player Team Assist 1 Assist 2 Period Time
#16. R. Thilmany 1 04:23
#11. W. Nelson #26. J. Radl #23. C. Zimmerman SH 2 11:31
#7. B. Mike #26. M. Norgren #77. T. Cherne 2 07:36
#27. J. Welch #7. M. Setnes #23. C. Zimmerman 2 04:20
#19. M. Draper C PP 2 03:59
#10. P. Nelson #17. R. Huerta #11. W. Nelson 2 01:13
#16. R. Thilmany #17. S. Cherne #13. R. Nieters PP 3 14:15
#11. W. Nelson #7. M. Setnes #10. P. Nelson PP 3 07:13
#19. M. Draper C #7. M. Setnes 3 06:07
#18. J. Thilmany C 3 05:32
#13. R. Nieters #16. R. Thilmany #18. J. Thilmany C 3 04:38

Penalties

Player Team Penalty Period Duration Time
#15. C. Coutts Interference 1 2 14:04
#27. J. Welch Holding 1 2 10:52
#11. W. Nelson Tripping 1 2 03:32
#4. C. Koller Slashing 1 2 01:45
#24. J. Setnes Slashing 2 2 11:46
#6. D. Nelson Interference 2 2 11:46
#10. P. Nelson Body Check 2 2 05:38
#9. D. Headrick Body Check 2 2 05:13
#17. S. Cherne Interference 2 2 03:59
#18. J. Thilmany C Tripping 2 2 03:20
#4. C. Koller Body Check 2 2 00:00
#24. J. Setnes Body Check 3 2 16:09
#23. C. Zimmerman Holding the Stick 3 2 14:28
#9. D. Headrick Roughing 3 2 14:28
#11. W. Nelson Slashing 3 2 11:47
#9. D. Headrick Interference 3 2 11:47
#24. J. Setnes Tripping 3 2 10:16
#4. C. Koller Hooking 3 2 07:55
#23. C. Zimmerman Penalty Shot 3 0 07:45

Shots on Goal

Team Period 1 Period 2 Period 3 Final
8 16 9 33
17 12 11 40

Goalies

Player Team Shots Against Goals Against Save %
#30. M. Everhart 40 5 87.5%
#31. S. Clennon 33 6 81.82%

Players

#6. D. Nelson #4. C. Koller
#7. M. Setnes #7. B. Mike
#10. P. Nelson #8. M. Cherne
#11. W. Nelson #9. D. Headrick
#12. T. Lee #12. J. Hartshorn
#17. R. Huerta #13. R. Nieters
#19. M. Draper C #16. R. Thilmany
#23. C. Zimmerman #17. S. Cherne
#24. J. Setnes #18. J. Thilmany C
#25. M. Dahlen #19. J. McGrath
#26. J. Radl #20. M. Olson
#27. J. Welch #26. M. Norgren
#30. M. Everhart #31. S. Clennon
#33. B. Holum #77. T. Cherne
#77. J. Groff