Outlaws B1 vs Ligers

This 2023-24 Winter League - B1 East game was played on March 2nd, 2024 at SLP E.

Scoring

Team Period 1 Period 2 Period 3 Final
Outlaws B1 1 4 8 13
Ligers 3 3 2 8

Goals

Player Team Assist 1 Assist 2 Period Time
#12. B. Ranalla #23. M. Pearson #3. M. Speakman C 1 09:50
#19. D. Kadrmas #58. B. Osborn #18. J. Magnuson 1 08:57
#9. R. Bell #20. A. Helgeson 1 07:53
#3. M. Speakman C #12. B. Ranalla #55. S. Fratzke 1 05:20
#69. J. Schauer #18. J. Magnuson 2 11:40
#12. B. Ranalla #3. M. Speakman C #55. S. Fratzke 2 11:28
#20. A. Helgeson #17. L. Hinton 2 09:25
#20. A. Helgeson #17. L. Hinton #23. M. Pearson 2 08:40
#58. B. Osborn #18. J. Magnuson 2 07:13
#58. B. Osborn #18. J. Magnuson #12. P. Quinn 2 01:34
#94. J. Sneddeker #18. J. Magnuson #26. J. Young C 2 00:02
#9. D. Dahlen #87. J. Sneddeker 3 15:06
#37. C. Barriere #19. D. Kadrmas #12. P. Quinn PP 3 13:21
#69. J. Schauer #94. J. Sneddeker #13. S. Campbell 3 11:47
#87. J. Sneddeker #69. J. Schauer #9. D. Dahlen 3 10:53
#58. B. Osborn #19. D. Kadrmas #37. C. Barriere 3 10:20
#9. D. Dahlen #94. J. Sneddeker 3 04:37
#3. M. Speakman C #12. B. Ranalla #2. C. Palahniuk 3 03:49
#12. B. Ranalla #20. A. Helgeson #3. M. Speakman C 3 03:08
#58. B. Osborn #12. P. Quinn SH EN 3 01:47
#94. J. Sneddeker 3 00:21

Penalties

Player Team Penalty Period Duration Time
#77. A. Forbes Tripping 2 2 14:47
#9. D. Dahlen 10 Minute Misconduct 2 10 08:40
#17. L. Hinton 10 Minute Misconduct 2 10 08:40
#12. P. Quinn Tripping 2 2 05:50
#9. R. Bell Hooking 2 2 05:20
#20. A. Helgeson Interference 3 2 14:58
#58. B. Osborn Hooking 3 2 06:58
#94. J. Sneddeker Hooking 3 2 02:34

Shots on Goal

Team Period 1 Period 2 Period 3 Final
20 16 17 53
16 13 19 48

Goalies

Player Team Shots Against Goals Against Save %
#35. M. Opsal 48 8 83.33%
#1. T. Throne 52 12 76.92%

Players

#9. D. Dahlen #1. T. Throne
#12. P. Quinn #2. C. Palahniuk
#18. J. Magnuson #3. M. Speakman C
#19. D. Kadrmas #4. J. Anderson
#26. J. Young C #9. R. Bell
#35. M. Opsal #12. B. Ranalla
#37. C. Barriere #17. L. Hinton
#58. B. Osborn #20. A. Helgeson
#69. J. Schauer #23. M. Pearson
#87. J. Sneddeker #55. S. Fratzke
#94. J. Sneddeker #77. A. Forbes
#78. T. Ristow