Les Etoiles du Nord C1 vs Spartans C1
This 2024-25 Winter League - C1 game was played on February 2nd, 2025 at Saint Thomas.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() ![]() |
2 | 2 | 2 | 6 |
![]() |
0 | 2 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#16. A. Garner | #77. A. Akason | 1 | 14:32 | |||
#16. A. Garner | #11. N. Goltz | 1 | 12:31 | |||
#16. A. Garner | #20. J. Sheehan | #77. A. Akason | 2 | 16:19 | ||
#36. D. Perich | #91. J. Schlesinger | #20. J. Sheehan | 2 | 14:33 | ||
#29. D. Salamone | #20. E. Seeger | #46. A. Reville | 2 | 12:09 | ||
#29. D. Salamone | #13. D. Lee C | PP | 2 | 00:26 | ||
#46. A. Reville | 3 | 15:08 | ||||
#20. J. Sheehan | #37. B. Hayek | #16. A. Garner | 3 | 11:04 | ||
#77. A. Akason | 3 | 04:22 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#16. A. Garner | Tripping | 2 | 2 | 02:13 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
13 | 10 | 7 | 30 | |
11 | 15 | 16 | 42 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. T. Agerter | 42 | 3 | 92.86% | |
#50. D. Bowers | 30 | 6 | 80% |