Minnesota Mild C2 vs Fighting Walleye Black
This 2026-27 Winter League - C2 game was played on November 21st, 2026 at New Hope S.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Minnesota Mild C2 |
0 | 1 | 3 | 0 | 4 |
Fighting Walleye Black |
2 | 1 | 1 | 0 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #57. J. Savage | #33. B. Olesen | #8. A. Thoreson | 1 | 15:26 | ||
| #57. J. Savage | #3. F. Webb | 1 | 10:42 | |||
| #47. R. Nadeau | #7. T. Duval C | #66. C. Gralish | 2 | 09:13 | ||
| #31. T. Norberg | #56. G. Kozen | 2 | 07:59 | |||
| #9. T. Huot | #33. J. Kenney | 3 | 15:26 | |||
| #47. R. Nadeau | #10. C. Beckman | 3 | 15:14 | |||
| #3. F. Webb | #8. A. Thoreson | 3 | 13:07 | |||
| #7. T. Duval C | #44. D. Russell | PP | 3 | 10:40 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #88. N. Silker | Tripping | 2 | 2 | 06:15 | |
| #88. N. Silker | Interference | 3 | 2 | 11:30 | |
| #66. C. Gralish | Roughing | 3 | 2 | 10:07 | |
| #37. L. Herrmann C | Slashing | 3 | 2 | 10:07 | |
| #10. C. Beckman | Tripping | 3 | 2 | 04:07 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
| 9 | 8 | 13 | 0 | 30 | |
| 9 | 10 | 7 | 6 | 32 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #43. E. Runningen | 32 | 4 | 87.5% | |
| Sub Goalie: T. Alexander | 30 | 4 | 86.67% |
Minnesota Mild C2
Fighting Walleye Black

