Fighting Loons Black B3 vs Ice Sages

This 2013-14 Winter League - D1 West game was played on December 22nd, 2013 at SLP E.

Scoring

Team Period 1 Period 2 Period 3 Final
Fighting Loons Black B3 3 4 1 8
Ice Sages 0 1 3 4

Goals

Player Team Assist 1 Assist 2 Period Time
#44. B. Sewich #81. S. Haight 1 14:59
#96. B. Bosker #52. C. Orlett #98. E. Rattner 1 13:08
#32. M. Dosedel #55. M. Kelly #11. J. Wagner C 1 05:53
#3. T. Erickson #44. B. Sewich #98. E. Rattner PP 2 12:30
#87. M. Kleist #44. K. Noreen 2 11:46
#11. J. Wagner C #61. A. Hanson #42. C. Eichelberger 2 05:03
#32. M. Dosedel #11. J. Wagner C #61. A. Hanson 2 04:28
#61. A. Hanson #55. M. Kelly #11. J. Wagner C 2 00:56
#3. S. Bredael #18. J. Boesch #8. P. Boyd 3 11:58
#23. P. Berman #11. J. Errigo 3 10:30
#61. A. Hanson #11. J. Wagner C #55. M. Kelly 3 08:48
#44. K. Noreen #55. L. Curtis #99. L. Lee PP 3 06:22

Penalties

Player Team Penalty Period Duration Time
#1. M. Deffner Slashing 2 2 13:40
#1. M. Deffner Holding 2 2 11:04
#55. L. Curtis Hooking 3 2 15:28
#61. A. Hanson Tripping 3 2 08:04
#52. C. Orlett Roughing 3 2 07:38
#55. M. Kelly Roughing 3 2 05:21
#23. P. Berman Roughing 3 2 05:21
#52. C. Orlett Roughing 3 2 01:15
#3. S. Bredael Roughing 3 2 01:15

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 16 7 37
7 7 16 30

Goalies

Player Team Shots Against Goals Against Save %
#26. T. Langaard 30 4 86.67%
Sub Goalie: Chris Koehler 37 8 78.38%

Players

#3. T. Erickson Sub Goalie: Chris Koehler
#4. S. Alger #1. M. Deffner
#11. J. Wagner C #3. S. Bredael
#26. T. Langaard #7. B. Stach C
#32. M. Dosedel #8. P. Boyd
#42. C. Eichelberger #11. J. Errigo
#44. B. Sewich #13. S. Arora
#52. C. Orlett #15. D. Regan
#55. M. Kelly #18. J. Boesch
#61. A. Hanson #19. C. Koehler
#69. P. Trinos #23. P. Berman
#81. S. Haight #27. G. Danielson
#96. B. Bosker #44. K. Noreen
#98. E. Rattner #55. L. Curtis
#99. E. Ackermann #87. M. Kleist
#99. L. Lee