Lumberjax vs Ligers

This 2013-14 Winter League - B2 game was played on January 25th, 2014 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Lumberjax 0 1 1 2
Ligers 0 4 2 6

Goals

Player Team Assist 1 Assist 2 Period Time
#21. B. Habstritt #77. A. Forbes PP 2 16:10
#3. M. Speakman #18. L. Cunningham 2 14:28
#2. E. Sureda #22. E. Wenger #21. B. Habstritt 2 05:49
#21. B. Habstritt #24. P. Tardif #22. E. Wenger 2 02:00
#96. T. Hayden #13. B. Wells C #79. T. Rand 2 01:50
#3. M. Speakman #22. E. Wenger #18. L. Cunningham PP 3 09:00
#44. W. Lynch #4. C. Smith #2. P. Cooper 3 08:21
#5. K. Trevis #24. P. Tardif PP 3 04:27

Penalties

Player Team Penalty Period Duration Time
#77. A. Forbes High Sticking 1 2 15:02
#23. M. Pearson Roughing 1 2 12:35
#24. P. Tardif Interference 1 2 09:30
#42. D. Balow C Interference 1 2 09:09
#28. D. Janzig Body Check 1 2 08:31
#7. R. Miller Roughing 1 2 02:22
#7. R. Miller Unsportmanlike Conduct 1 2 00:22
#23. M. Pearson Hooking 2 2 11:20
#23. M. Pearson Unsportmanlike Conduct 2 2 09:20
#79. T. Rand Tripping 2 2 04:01
#96. T. Hayden Roughing 3 2 15:18
#3. M. Speakman Roughing 3 2 15:18
#2. E. Sureda Roughing 3 2 15:18
#42. D. Balow C Interference 3 2 13:29
#5. T. Henn Tripping 3 2 13:01
#2. P. Cooper Body Check 3 2 12:53
#5. K. Trevis High Sticking 3 2 12:25
#3. M. Speakman Holding 3 2 11:57
#9. T. Kukich High Sticking 3 2 09:35
#7. R. Miller Interference 3 2 07:28
#19. B. Thompson Hooking 3 2 05:06
#19. B. Thompson Tripping 3 2 02:13
#7. R. Miller Hooking 3 2 00:08

Shots on Goal

Team Period 1 Period 2 Period 3 Final
11 10 10 31
12 24 14 50

Goalies

Player Team Shots Against Goals Against Save %
#89. A. Shkolnik 50 6 88%
#33. J. Rice 31 2 93.55%

Players

#2. P. Cooper #2. E. Sureda
#4. C. Smith #3. M. Speakman
#5. T. Henn #5. K. Trevis
#7. R. Miller #7. B. Baker
#9. T. Kukich #9. D. Schulz
#13. B. Wells C #10. C. Olson
#19. B. Thompson #15. P. Bartley
#28. D. Janzig #18. L. Cunningham
#44. W. Lynch #21. B. Habstritt
#79. T. Rand #22. E. Wenger
#89. A. Shkolnik #23. M. Pearson
#96. T. Hayden #24. P. Tardif
#33. J. Rice
#42. D. Balow C
#77. A. Forbes