Wild vs Spiders B3

This 2014-15 Winter League - B3 East game was played on January 4th, 2015 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Wild 2 2 3 7
Spiders B3 3 3 0 6

Goals

Player Team Assist 1 Assist 2 Period Time
#13. A. Bedessem #17. J. Hilden 1 14:06
#71. G. Kuppe #4. M. Mariani #66. J. Maietta 1 11:45
#20. M. Anderson #21. C. Trboyevich 1 10:50
#4. M. Mariani #71. G. Kuppe #6. M. Adelmann 1 03:00
#9. S. Poska C #18. M. Jischke #22. C. Anderson 1 02:04
#21. C. Stalpes #22. B. Maietta #2. J. Cagle C 2 13:46
#71. G. Kuppe #6. M. Adelmann #4. M. Mariani 2 12:14
#33. C. Metsala #19. G. Corona #24. D. Labossiere PP 2 07:45
#22. C. Anderson #55. R. Iverson #17. S. King 2 06:16
#71. G. Kuppe #17. J. Hilden #66. J. Maietta 2 02:31
#33. C. Metsala #97. D. Morse #19. G. Corona 3 14:06
#97. D. Morse #19. G. Corona #24. D. Labossiere 3 10:42
#20. M. Anderson 3 00:11

Penalties

Player Team Penalty Period Duration Time
#9. S. Poska C Holding 1 2 08:50
#11. M. McGarvey Hooking 2 2 13:46
#18. M. Jischke Interference 2 2 10:28
#14. H. Long Unsportmanlike Conduct 2 2 09:38
#2. J. Cagle C Roughing 2 2 05:27
#14. H. Long Body Check 3 2 14:06
#11. M. McGarvey Body Check 3 2 02:50

Shots on Goal

Team Period 1 Period 2 Period 3 Final
9 8 13 30
9 13 12 34

Goalies

Player Team Shots Against Goals Against Save %
#1. R. Doran 34 6 82.35%
#31. B. Dow 30 7 76.67%

Players

#1. R. Doran #2. J. Cagle C
#6. Z. Burds #4. M. Mariani
#9. S. Poska C #6. M. Adelmann
#11. M. McGarvey #7. R. Wilson
#14. E. Peterson #9. M. Townsend
#17. S. King #13. A. Bedessem
#18. M. Jischke #14. H. Long
#19. G. Corona #17. J. Hilden
#20. M. Anderson #22. B. Maietta
#21. C. Trboyevich #31. B. Dow
#22. C. Anderson #34. T. Prausa
#24. D. Labossiere #57. C. Buckalew
#26. M. Kostolnik #66. J. Maietta
#33. C. Metsala #71. G. Kuppe
#51. N. Olson #82. C. Vandenberghe
#55. R. Iverson
#77. C. Teney
#97. D. Morse