Venom B1 vs Jesters

This 2014-15 Winter League - B1 game was played on March 8th, 2015 at EPCC 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Venom B1 1 3 4 8
Jesters 2 1 3 6

Goals

Player Team Assist 1 Assist 2 Period Time
#14. B. White #9. E. Haug #26. J. Haug 1 15:38
#18. J. Thilmany C #24. S. Wood 1 11:17
#25. P. Connell #22. J. Adams C PP 1 03:28
#17. K. Dilks #61. D. Steinhoff #22. T. Scott PP 2 11:54
#91. J. Cohen #12. J. Hartshorn #23. S. Brand 2 06:52
#26. M. Norgren #12. J. Hartshorn 2 06:11
#9. E. Haug #8. C. Patka 2 04:45
#19. N. Klein #25. P. Connell #26. J. Haug 3 14:49
#23. S. Brand #26. M. Norgren #17. K. Dilks 3 14:20
#8. C. Patka #9. E. Haug #14. B. White 3 14:01
#22. J. Adams C #25. P. Connell #14. B. White 3 12:28
#24. S. Wood #61. D. Steinhoff #17. K. Dilks 3 07:38
#26. M. Norgren #91. J. Cohen #23. S. Brand 3 06:39
#23. S. Brand #91. J. Cohen EN 3 00:28

Penalties

Player Team Penalty Period Duration Time
#12. J. Hartshorn Holding 1 2 04:19
#19. N. Klein Throwing Stick 2 2 13:14
#11. J. Kuhl Tripping 2 2 03:32
#8. C. Patka Holding 3 2 13:38
#19. J. McGrath Holding 3 2 13:38
#7. J. Cavanaugh Tripping 3 2 00:05

Shots on Goal

Team Period 1 Period 2 Period 3 Final
11 8 16 35
13 11 13 37

Goalies

Player Team Shots Against Goals Against Save %
#8. N. Summers 36 6 83.33%
#27. J. Adams 35 7 80%

Players

#4. M. Swords #3. J. Laskowski
#8. N. Summers #5. M. McDonough
#11. N. Karp #7. J. Cavanaugh
#12. J. Hartshorn #9. E. Haug
#12. M. Vanneste #11. J. Kuhl
#13. R. Nieters #14. B. White
#16. R. Thilmany #19. N. Klein
#17. K. Dilks #20. B. Hankey
#18. J. Thilmany C #21. J. Ess
#19. J. McGrath #22. J. Adams C
#22. T. Scott #25. P. Connell
#23. S. Brand #26. J. Haug
#24. S. Wood #27. J. Adams
#26. M. Norgren
#61. D. Steinhoff
#91. J. Cohen
#97. D. May