Norsemen B3 vs Moose C1

This 2016-17 Winter League - C2 West game was played on December 11th, 2016 at Doug Woog 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Norsemen B3 4 4 2 10
Moose C1 1 0 1 2

Goals

Player Team Assist 1 Assist 2 Period Time
#8. B. Borgos #9. B. Foote 1 16:15
#12. S. Champaloux #22. J. Udvari #99. L. Poppenhagen C 1 16:08
#99. L. Poppenhagen C #28. E. Krieger 1 09:46
#8. B. Borgos #25. P. Polacik #35. C. Jents 1 08:02
#27. B. Vesall #81. M. Knutson #21. J. Resch 1 04:16
#12. S. Champaloux #22. J. Udvari #99. L. Poppenhagen C 2 16:50
#8. B. Borgos #25. P. Polacik 2 11:22
#22. J. Udvari #12. S. Champaloux #99. L. Poppenhagen C 2 05:23
#25. P. Polacik #8. B. Borgos #2. D. Woodbeck PP 2 04:12
#22. J. Udvari #77. S. McIntyre SH 3 08:45
#7. B. Johnson #11. T. Gruber #77. S. McIntyre 3 00:51
#7. A. Matson #21. J. Resch #27. B. Vesall 3 00:33

Penalties

Player Team Penalty Period Duration Time
#2. D. Woodbeck Cross Checking 1 2 14:57
#29. B. Krusemark Checking from Behind 1 2 12:21
#29. B. Krusemark Checking from Behind 1 10 10:21
#2. D. Woodbeck Tripping 1 2 06:36
#12. S. Champaloux Hooking 2 2 15:54
#9. J. Cauley Tripping 2 2 04:21
#2. D. Woodbeck Hooking 2 2 03:54
#21. J. Resch Hooking 2 2 00:21
#81. M. Knutson Slashing 3 2 15:43
#21. P. Sutton Slashing 3 2 15:11
#35. C. Jents Holding 3 2 08:55

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 14 12 40
11 8 11 30

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: Alex Bogdanov 30 2 93.33%
#1. D. Resch 40 10 75%

Players

Sub Goalie: Alex Bogdanov #1. D. Resch
#2. D. Woodbeck #4. J. Popp
#5. C. Gruber #6. D. Matson
#7. B. Johnson #7. A. Matson
#8. B. Borgos #9. J. Cauley
#9. B. Foote #10. L. Knutson
#11. T. Gruber #11. G. Jancevski
#12. S. Champaloux #13. P. Kumasaka
#21. P. Sutton #14. S. McDonald
#22. J. Udvari #21. J. Resch
#25. P. Polacik #22. R. Vesall
#28. E. Krieger #23. D. McGregor
#35. C. Jents #26. J. Losey
#44. J. Clark #27. B. Vesall
#77. S. McIntyre #29. B. Krusemark
#99. L. Poppenhagen C #81. M. Knutson