Phantoms vs Northern Horde B3

This 2016-17 Winter League - B3 West game was played on January 14th, 2017 at Richfield 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Phantoms 2 2 2 6
Northern Horde B3 0 1 1 2

Goals

Player Team Assist 1 Assist 2 Period Time
#13. J. Heid #19. S. Nemitz #11. S. Polkinghorne 1 05:12
#10. M. Horovitz SH 1 00:31
#10. M. Horovitz #26. P. Morrow 2 14:08
#31. B. Foote #16. B. Sievers #39. R. Desvousges PP 2 04:44
#10. M. Horovitz #26. P. Morrow 2 03:09
#13. J. Heid #19. S. Nemitz SH 3 15:33
#74. J. Vogt #40. D. McDonald PP 3 12:53
#19. S. Nemitz #13. J. Heid 3 10:11

Penalties

Player Team Penalty Period Duration Time
#13. J. Heid Tripping 1 2 02:17
#10. M. Horovitz Roughing 2 2 11:29
#79. T. Rand Cross Checking 2 2 11:29
#13. J. Heid Tripping 2 2 07:12
#7. C. Johnson Roughing 2 2 06:35
#74. J. Vogt Roughing 2 2 06:35
#18. E. McGillivray Roughing 2 2 05:41
#14. J. Andrews Roughing 2 2 00:25
#7. C. Johnson Body Check 3 2 13:05
#84. C. Warlick Interference 3 2 12:16
. C (Bench) Too Many Players 3 2 09:04
#46. B. Flick Roughing 3 2 07:18
#18. E. McGillivray Cross Checking 3 2 07:18
#18. E. McGillivray Tripping 3 2 03:03
#18. E. McGillivray Cross Checking 3 2 01:03

Shots on Goal

Team Period 1 Period 2 Period 3 Final
7 9 9 25
16 8 14 38

Goalies

Player Team Shots Against Goals Against Save %
#31. M. Massucci C 38 2 94.74%
Sub Goalie: Rob Jones 25 6 76%

Players

#3. P. Tischleder Sub Goalie: Rob Jones
#5. J. Piazza #0. R. Tyler C
#7. C. Johnson #5. J. Laube
#10. M. Horovitz #8. D. Bolles
#11. S. Polkinghorne #16. B. Sievers
#13. J. Heid #18. B. Hinderks
#18. E. McGillivray #27. T. Gilardi
#19. S. Nemitz #31. B. Foote
#26. P. Morrow #39. R. Desvousges
#31. M. Massucci C #40. D. McDonald
#46. B. Flick
#74. J. Vogt
#79. T. Rand
#80. T. Lofgren
#84. C. Warlick