Upcoming Games with Chiefs B1
Recent games with Chiefs B1
Saturday Nov 21 - 9:30 PM
Home @ Richfield 2
Chiefs B1
B1 2nd 3-1-0-0
3
win
loss
tie
otl
PENDING
2
Spartans B1
B1 8th 1-2-1-0
Sunday Nov 15 - 7:15 PM
Away @ New Hope S
Chiefs B1
B1 2nd 3-1-0-0
5
win
loss
tie
otl
PENDING
4
Lumberjacks 2
B1 4th 2-1-0-1
Current Stats
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 15 | 0 | 7 | 7 | 0 | 0 | 8 | Skater Game Log | |
| 7 | 0 | 0 | 0 | 0 | 0 | 2 | Skater Game Log | |
| 16 | 2 | 5 | 7 | 0 | 1 | 4 | Skater Game Log | |
| 8 | 1 | 3 | 4 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 0 | 2 | 2 | 0 | 0 | 8 | Skater Game Log | |
| 7 | 1 | 6 | 7 | 0 | 0 | 4 | Skater Game Log | |
| 16 | 2 | 2 | 4 | 0 | 0 | 8 | Skater Game Log | |
| 7 | 2 | 0 | 2 | 0 | 0 | 2 | Skater Game Log | |
| 9 | 5 | 6 | 11 | 0 | 0 | 4 | Skater Game Log | |
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 8 | 2 | 6 | 8 | 0 | 0 | 0 | Skater Game Log | |
| 3 | 2 | 3 | 5 | 0 | 1 | 4 | Skater Game Log | |
| 21 | 5 | 14 | 19 | 0 | 0 | 4 | Skater Game Log | |
| 16 | 0 | 3 | 3 | 0 | 0 | 4 | Skater Game Log | |
| 21 | 1 | 11 | 12 | 0 | 0 | 14 | Skater Game Log | |
| 22 | 0 | 6 | 6 | 0 | 0 | 18 | Skater Game Log | |
| 11 | 2 | 2 | 4 | 0 | 0 | 10 | Skater Game Log | |
| 22 | 0 | 8 | 8 | 0 | 0 | 10 | Skater Game Log | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 2 | 6 | 8 | 0 | 0 | 14 | Skater Game Log | |
| 20 | 4 | 11 | 15 | 0 | 1 | 8 | Skater Game Log | |
| 11 | 1 | 5 | 6 | 0 | 0 | 6 | Skater Game Log | |
| 22 | 2 | 13 | 15 | 0 | 1 | 16 | Skater Game Log | |
| 13 | 0 | 5 | 5 | 0 | 0 | 8 | Skater Game Log | |
| 24 | 6 | 12 | 18 | 0 | 0 | 14 | Skater Game Log | |
| 12 | 8 | 3 | 11 | 0 | 1 | 6 | Skater Game Log | |
| 20 | 6 | 9 | 15 | 1 | 0 | 20 | Skater Game Log |
