Upcoming Games with Hooligans
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 4 | 1 | 3 | 4 | 0 | 0 | 6 | Skater Game Log | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 6 | 1 | 1 | 2 | 0 | 0 | 10 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 5 | 0 | 0 | 0 | 0 | 0 | 8 | Skater Game Log | |
| 7 | 2 | 5 | 7 | 0 | 0 | 10 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | Skater Game Log | |
| 20 | 10 | 14 | 24 | 0 | 1 | 18 | Skater Game Log | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 12 | 6 | 18 | 0 | 2 | 20 | Skater Game Log | |
| 5 | 0 | 2 | 2 | 0 | 0 | 8 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 0 | 4 | Skater Game Log | |
| 5 | 2 | 4 | 6 | 0 | 0 | 2 | Skater Game Log | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 8 | 3 | 2 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 17 | 5 | 11 | 16 | 0 | 0 | 18 | Skater Game Log | |
| 4 | 3 | 1 | 4 | 0 | 1 | 0 | Skater Game Log | |
| 21 | 4 | 8 | 12 | 0 | 3 | 20 | Skater Game Log | |
| 17 | 5 | 4 | 9 | 0 | 0 | 14 | Skater Game Log |
| GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 32 | 4.00 | 234 | 86.32 | 2 | 5 | 1 | 0 | Goalie Game Log | |
| 18 | 63 | 3.50 | 541 | 88.35 | 4 | 13 | 1 | 0 | Goalie Game Log | |
| 18 | 25 | 1.39 | 362 | 93.09 | 15 | 2 | 1 | 0 | Goalie Game Log | |
| 18 | 43 | 2.39 | 476 | 90.97 | 11 | 6 | 1 | 0 | Goalie Game Log | |
| 14 | 34 | 2.43 | 372 | 90.86 | 6 | 4 | 4 | 0 | Goalie Game Log | |
| 17 | 60 | 3.53 | 539 | 88.87 | 7 | 7 | 3 | 0 | Goalie Game Log |
