Upcoming Games with Hooligans
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 8 | 2 | 2 | 4 | 0 | 0 | 2 | Skater Game Log | |
| 5 | 4 | 3 | 7 | 0 | 0 | 4 | Skater Game Log | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 10 | 6 | 4 | 10 | 0 | 2 | 2 | Skater Game Log | |
| 7 | 3 | 7 | 10 | 0 | 0 | 2 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 6 | 3 | 3 | 6 | 0 | 1 | 2 | Skater Game Log | |
| 10 | 4 | 2 | 6 | 0 | 1 | 2 | Skater Game Log | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 12 | 10 | 9 | 19 | 0 | 1 | 2 | Skater Game Log | |
| 23 | 18 | 12 | 30 | 0 | 0 | 4 | Skater Game Log | |
| 10 | 1 | 2 | 3 | 0 | 1 | 0 | Skater Game Log |
