Upcoming Games with Renegades
Upcoming Games with Spartans D1
Recent games with Spartans D1
Saturday Nov 21 - 9:15 PM
Home @ New Hope N
Spartans D1
D1 14th 0-2-1-1
3
win
loss
tie
otl
PENDING
3
No Stars
D1 15th 0-2-1-0
Monday Nov 16 - 9:45 PM
Away @ Richfield 1
Spartans D1
D1 14th 0-2-1-1
3
win
loss
tie
otl
PENDING
4
Shame On Ice
D1 1st 4-0-0-0
Current Stats
2026-27 Winter League
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 20 | 4 | 7 | 11 | 0 | 0 | 0 | Skater Game Log | |
| 20 | 7 | 7 | 14 | 0 | 1 | 8 | Skater Game Log | |
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 11 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 7 | 1 | 2 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 17 | 1 | 4 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 17 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 13 | 0 | 6 | 6 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 15 | 0 | 2 | 2 | 0 | 0 | 2 | Skater Game Log | |
| 10 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 9 | 0 | 3 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 20 | 0 | 5 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 12 | 0 | 6 | 6 | 0 | 0 | 0 | Skater Game Log | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 19 | 2 | 5 | 7 | 0 | 1 | 0 | Skater Game Log | |
| 7 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 10 | 0 | 5 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 10 | 0 | 3 | 3 | 0 | 0 | 0 | Skater Game Log |
