Standings - eHockey

Season 2 standings

PS Lower

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Hobos N Hotdogs 12 11 1 0 0 22 307 144 52 14 125 1
Team Quentin Quarantino 14 8 6 0 0 16 233 265 27 27 80 2
Mill City Marauders 12 7 4 0 1 15 279 219 31 22 67 3
Metro Quarantines 14 6 6 0 2 14 333 233 45 43 102 4
Mighty Pigs 12 6 5 0 1 13 236 229 22 22 138 5
Couch Heroes 14 5 9 0 0 10 249 313 29 42 103 6
B Pigeons 14 3 11 0 0 6 188 422 16 52 316 7

PS Upper

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Minnesota Leafs 12 9 3 0 0 18 210 206 44 22 144 1
Scarlet Rebellion 15 9 6 0 0 18 257 307 49 37 196 2
Minneapolis grizzlies 15 8 7 0 0 16 231 202 44 40 179 3
AHA Mighty Ducks 15 5 9 0 1 11 216 210 33 42 117 4
Tiger Kingss 15 5 9 0 1 11 283 272 31 60 136 5

XB Lower

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Edina Murder Hornets 12 10 2 0 0 20 264 121 32 8 32 1
Flying Kittens 12 8 1 0 3 19 255 239 29 15 118 2
Stick Magnets AHA 15 8 6 0 1 17 290 274 36 25 135 3
MagicMen 12 7 4 0 1 15 286 216 26 19 181 4
Northern Ice 12 7 5 0 0 14 266 231 33 33 159 5
Lost Soulz 15 4 9 0 2 10 242 390 16 42 243 6
CCCH 12 1 10 0 1 3 140 272 6 36 208 7

XB Middle

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Etoiles Du Nord 17 14 2 0 1 29 380 258 56 21 121 1
MNNorth Stars 16 9 5 0 2 20 391 278 49 38 131 2
MN Leafs 14 8 6 0 0 16 221 281 31 36 186 3
Mn n0rth stars 16 7 7 0 2 16 192 254 25 38 153 4
Mjolnir HC 16 5 10 0 1 11 181 314 18 44 219 5
Moose C2 16 5 11 0 0 10 324 311 34 39 130 6

XB Upper

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Vegas Coyotes 14 10 2 0 2 22 271 243 49 30 137 1
HeadFlyer 14 10 2 0 2 22 234 177 47 27 60 2
AHA Puck Pirates 14 9 4 0 1 19 194 196 30 28 109 3
purple dragons42 14 8 5 0 1 17 165 132 29 17 34 4
Chiefs A 15 4 8 0 3 11 230 298 31 53 154 5
Potent Potables for 800 14 4 8 0 2 10 230 268 35 47 155 6
Minny Miracles 14 4 10 0 0 8 245 248 25 41 127 7