PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
D. Karels | |||||||
N. Andres | |||||||
A. Vizenor | |||||||
J. Perfetti | |||||||
M. Kato | |||||||
#1. J. Davis | |||||||
#3. M. Mettee | |||||||
#6. M. Sorenson | |||||||
#7. R. Latham | |||||||
#8. R. Nulty | |||||||
#9. T. Krough | |||||||
#10. G. Mckusick | |||||||
#11. G. Monteith | |||||||
#12. S. Flake C | |||||||
#17. D. Sommerness | |||||||
#19. E. Grotbeck | |||||||
#22. B. Blue |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
#1. J. Davis |