PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
D. Boucher | |||||||
N. Hofmann | |||||||
T. Khambata | |||||||
M. Wiski | |||||||
D. Olson | |||||||
K. Nguyen | |||||||
P. Morris C | |||||||
S. Lauer | |||||||
C. Jensen | |||||||
J. Greenblatt | |||||||
J. Valento | |||||||
M. Muck | |||||||
K. Knutson | |||||||
B. Joseph | |||||||
M. Jensen | |||||||
D. Hase | |||||||
S. Dykstra |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
S. Dykstra |