PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
E. Johnson | |||||||
G. Hofeld | |||||||
T. Reiland | |||||||
S. Holt | |||||||
J. Lenz | |||||||
S. Wickland | |||||||
B. Sutton | |||||||
J. Steinle | |||||||
M. Smith | |||||||
J. Sarauer | |||||||
D. Sarauer C | |||||||
V. Rist | |||||||
S. Persons | |||||||
M. Koch | |||||||
A. Fletcher | |||||||
J. Elias | |||||||
B. Casemore | |||||||
P. Argenta |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
G. Hofeld |